Home | Yucatan Hotels | Mosquito Blue Details | Mosquito Blue Rates

Mosquito Blue Rates

05/01/10 - 07/31/10 1 person 2 people Friday & Saturday
Standard 186.00 186.00 232.00
Deluxe 211.00 211.00 263.00
Junior Suite 236.00 236.00 295.00
08/01/10 - 08/31/10 1 person 2 people Friday & Saturday
Standard 199.00 199.00 248.00
Deluxe 232.00 232.00 290.00
Junior Suite 259.00 259.00 323.00
09/01/10 - 12/15/10 1 person 2 people Friday & Saturday
Standard 186.00 186.00 232.00
Deluxe 211.00 211.00 263.00
Junior Suite 236.00 236.00 295.00
12/16/10 - 01/04/11 1 person 2 people Friday & Saturday
Standard 272.00 272.00 304.00
Deluxe 299.00 299.00 373.00
Junior Suite 328.00 328.00 410.00
01/05/11 - 04/30/11 1 person 2 people Friday & Saturday
Standard 199.00 199.00 248.00
Deluxe 232.00 232.00 290.00
Junior Suite 259.00 259.00 323.00
05/01/11 - 07/31/11 1 person 2 people Friday & Saturday
Standard 186.00 186.00 232.00
Deluxe 211.00 211.00 263.00
Junior Suite 236.00 236.00 295.00
08/01/11 - 08/31/11 1 person 2 people Friday & Saturday
Standard 199.00 199.00 248.00
Deluxe 232.00 232.00 290.00
Junior Suite 259.00 259.00 323.00
09/01/11 - 12/15/11 1 person 2 people Friday & Saturday
Standard 186.00 186.00 232.00
Deluxe 211.00 211.00 263.00
Junior Suite 236.00 236.00 295.00
12/16/11 - 01/04/12 1 person 2 people Friday & Saturday
Standard 272.00 272.00 304.00
Deluxe 299.00 299.00 373.00
Junior Suite 328.00 328.00 410.00
Notes
** No children under the age of 16 are allowed. **
Mexican lodging taxes of 14% are NOT included in these rates.
Rates subject to change without notice.
All Rates in US Dollars.

Make Reservations

Customer Service Rating by LivePerson