Home | Yucatan Hotels | Los Lirios Details | Los Lirios Rates

Los Lirios Rates

04/11/10 - 07/01/10 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 145.00 145.00 195.00 245.00 12.00
Ocean view 164.00 164.00 214.00 264.00 12.00
Lower Suite 184.00 184.00 234.00 284.00 12.00
Upper Suite 227.00 227.00 n/a n/a 12.00
Master Suite 266.00 266.00 331.00 396.00 12.00
07/02/10 - 08/28/10 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 172.00 172.00 222.00 272.00 12.00
Ocean view 191.00 191.00 241.00 291.00 12.00
Lower Suite 220.00 220.00 270.00 320.00 12.00
Upper Suite 274.00 274.00 n/a n/a 12.00
Master Suite 321.00 321.00 386.00 451.00 12.00
08/29/10 - 10/31/10 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 145.00 145.00 195.00 245.00 12.00
Ocean view 164.00 164.00 214.00 264.00 12.00
Lower Suite 184.00 184.00 234.00 284.00 12.00
Upper Suite 227.00 227.00 n/a n/a 12.00
Master Suite 266.00 266.00 331.00 396.00 12.00
11/01/10 - 12/19/10 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 172.00 172.00 222.00 272.00 12.00
Ocean view 191.00 191.00 241.00 291.00 12.00
Lower Suite 220.00 220.00 270.00 320.00 12.00
Upper Suite 274.00 274.00 n/a n/a 12.00
Master Suite 321.00 321.00 386.00 451.00 12.00
12/20/10 - 01/06/11 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 219.00 219.00 269.00 319.00 12.00
Ocean view 239.00 239.00 289.00 339.00 12.00
Lower Suite 274.00 274.00 324.00 374.00 12.00
Upper Suite 336.00 336.00 n/a n/a 12.00
Master Suite 393.00 393.00 458.00 523.00 12.00
12/24/10 XMAS EVE 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 345.00 345.00 457.00 569.00 78.00
Ocean view 365.00 365.00 477.00 589.00 78.00
Lower Suite 400.00 400.00 512.00 624.00 78.00
Upper Suite 462.00 462.00 n/a n/a 78.00
Master Suite 519.00 519.00 646.00 773.00 78.00
12/31/10 NEW YEARS 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 369.00 369.00 496.00 623.00 78.00
Ocean view 389.00 389.00 516.00 643.00 78.00
Lower Suite 424.00 424.00 551.00 678.00 78.00
Upper Suite 486.00 486.00 n/a n/a 78.00
Master Suite 543.00 543.00 685.00 827.00 78.00
01/07/11 - 04/14/11 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 172.00 172.00 222.00 272.00 12.00
Ocean view 190.00 190.00 240.00 290.00 12.00
Lower Suite 216.00 216.00 266.00 316.00 12.00
Upper Suite 262.00 262.00 n/a n/a 12.00
Master Suite 307.00 307.00 372.00 437.00 12.00
04/15/11 - 04/24/11 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 202.00 202.00 252.00 302.00 12.00
Ocean view 220.00 220.00 270.00 320.00 12.00
Lower Suite 260.00 260.00 310.00 360.00 12.00
Upper Suite 319.00 319.00 n/a n/a 12.00
Master Suite 374.00 374.00 439.00 504.00 12.00
04/25/11 - 07/01/11 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 145.00 145.00 195.00 245.00 12.00
Ocean view 164.00 164.00 214.00 264.00 12.00
Lower Suite 184.00 184.00 234.00 284.00 12.00
Upper Suite 227.00 227.00 n/a n/a 12.00
Master Suite 266.00 266.00 331.00 396.00 12.00
07/02/11 - 08/28/11 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 172.00 172.00 222.00 272.00 12.00
Ocean view 191.00 191.00 241.00 291.00 12.00
Lower Suite 220.00 220.00 270.00 320.00 12.00
Upper Suite 274.00 274.00 n/a n/a 12.00
Master Suite 321.00 321.00 386.00 451.00 12.00
08/29/11 - 10/31/11 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 145.00 145.00 195.00 245.00 12.00
Ocean view 164.00 164.00 214.00 264.00 12.00
Lower Suite 184.00 184.00 234.00 284.00 12.00
Upper Suite 227.00 227.00 n/a n/a 12.00
Master Suite 266.00 266.00 331.00 396.00 12.00
11/01/11 - 12/19/11 1 person 2 people 3 people 4 people JR(3-11)
Garden view Deluxe 172.00 172.00 222.00 272.00 12.00
Ocean view 191.00 191.00 241.00 291.00 12.00
Lower Suite 220.00 220.00 270.00 320.00 12.00
Upper Suite 274.00 274.00 n/a n/a 12.00
Master Suite 321.00 321.00 386.00 451.00 12.00
Notes
** Children under the age of 3 are free in parent's room. **
Breakfast and Mexican lodging taxes of 14% are included.
Rates subject to change without notice.
All Rates in US Dollars.

Make Reservations

Customer Service Rating by LivePerson