Call 1.800.538.6802 for reservations
ABOUT US  CONTACT US
 

Villas Flamingos Rates

   
07/10/10 - 08/28/10 1 person 2 people 3 people 4 people
Standard 156.00 156.00 176.00 196.00
Superior 167.00 167.00 187.00 207.00
Junior Suite 195.00 195.00 215.00 235.00
08/29/10 - 09/09/10 1 person 2 people 3 people 4 people
Standard 102.00 102.00 122.00 142.00
Superior 118.00 118.00 138.00 158.00
Junior Suite 138.00 138.00 158.00 178.00
09/10/10 - 09/18/10 1 person 2 people 3 people 4 people
Standard 118.00 118.00 138.00 158.00
Superior 138.00 138.00 158.00 178.00
Junior Suite 147.00 147.00 167.00 187.00
09/19/10 - 12/20/10 1 person 2 people 3 people 4 people
Standard 102.00 102.00 122.00 142.00
Superior 118.00 118.00 138.00 158.00
Junior Suite 138.00 138.00 158.00 178.00
12/21/10 - 01/06/11 1 person 2 people 3 people 4 people
Standard 156.00 156.00 176.00 196.00
Superior 167.00 167.00 187.00 207.00
Junior Suite 195.00 195.00 215.00 235.00
01/07/11 - 04/08/11 1 person 2 people 3 people 4 people
Standard 130.00 130.00 150.00 170.00
Superior 150.00 150.00 170.00 190.00
Junior Suite 165.00 165.00 185.00 205.00
04/09/11 - 04/24/11 1 person 2 people 3 people 4 people
Standard 190.00 190.00 210.00 230.00
Superior 210.00 210.00 230.00 250.00
Junior Suite 225.00 225.00 245.00 265.00
04/25/11 - 06/30/11 1 person 2 people 3 people 4 people
Standard 130.00 130.00 150.00 170.00
Superior 150.00 150.00 170.00 190.00
Junior Suite 165.00 165.00 185.00 205.00
07/01/11 - 08/28/11 1 person 2 people 3 people 4 people
Standard 170.00 170.00 190.00 210.00
Superior 190.00 190.00 210.00 230.00
Junior Suite 205.00 205.00 225.00 245.00
08/29/11 - 09/18/11 1 person 2 people 3 people 4 people
Standard 130.00 130.00 150.00 170.00
Superior 150.00 150.00 170.00 190.00
Junior Suite 165.00 165.00 185.00 205.00
09/19/11 - 12/21/11 1 person 2 people 3 people 4 people
Standard 110.00 110.00 130.00 150.00
Superior 130.00 130.00 150.00 170.00
Junior Suite 145.00 145.00 165.00 185.00
12/22/11 - 01/09/12 1 person 2 people 3 people 4 people
Standard 170.00 170.00 190.00 210.00
Superior 190.00 190.00 210.00 230.00
Junior Suite 205.00 205.00 225.00 245.00
Notes
** Children under the age of 6 are free. **
Full breakfast and Mexican lodging taxes of 14% are included in these rates.
Rates subject to change without notice.
All Rates in US Dollars.
Find us on Facebook Get exclusive fan offers! Follow us on Twitter

Price Guarantee

Booking with us: We at the Turquoise Reef Group have been in the business of providing memorable and unique Mexican vacations for our guests for nearly 30 years. It is our utmost priority to make your trip the best it can possibly be. We employ the latest in software technology that is Payment Card Industry compliant so you can rest assured your personal and payment information is completely secure.

Our company charges the exact same rate as the hotel and we do not charge any additional booking fees. If you find a cheaper rate advertised, we will match that offer.