Mosquito Beach Rates
| 05/01/10 - 07/31/10 | 1 person | 2 people | Friday & Saturday |
| Standard | 219.00 | 219.00 | 273.00 |
| Deluxe | 241.00 | 241.00 | 301.00 |
| Junior Suite | 266.00 | 266.00 | 332.00 |
| 08/01/10 - 08/31/10 | 1 person | 2 people | Friday & Saturday |
| Standard | 239.00 | 239.00 | 298.00 |
| Deluxe | 272.00 | 272.00 | 340.00 |
| Junior Suite | 299.00 | 299.00 | 373.00 |
| 09/01/10 - 12/15/10 | 1 person | 2 people | Friday & Saturday |
| Standard | 219.00 | 219.00 | 273.00 |
| Deluxe | 241.00 | 241.00 | 301.00 |
| Junior Suite | 266.00 | 266.00 | 332.00 |
| 12/16/10 - 01/04/11 | 1 person | 2 people | Friday & Saturday |
| Standard | 312.00 | 312.00 | 390.00 |
| Deluxe | 339.00 | 339.00 | 423.00 |
| Junior Suite | 368.00 | 368.00 | 460.00 |
| 01/05/11 - 04/30/11 | 1 person | 2 people | Friday & Saturday |
| Standard | 239.00 | 239.00 | 298.00 |
| Deluxe | 272.00 | 272.00 | 340.00 |
| Junior Suite | 299.00 | 299.00 | 373.00 |
| 05/01/11 - 07/31/11 | 1 person | 2 people | Friday & Saturday |
| Standard | 219.00 | 219.00 | 273.00 |
| Deluxe | 241.00 | 241.00 | 301.00 |
| Junior Suite | 266.00 | 266.00 | 332.00 |
| 08/01/11 - 08/31/11 | 1 person | 2 people | Friday & Saturday |
| Standard | 239.00 | 239.00 | 298.00 |
| Deluxe | 272.00 | 272.00 | 340.00 |
| Junior Suite | 299.00 | 299.00 | 373.00 |
| 09/01/11 - 12/15/11 | 1 person | 2 people | Friday & Saturday |
| Standard | 219.00 | 219.00 | 273.00 |
| Deluxe | 241.00 | 241.00 | 301.00 |
| Junior Suite | 266.00 | 266.00 | 332.00 |
| 12/16/11 - 01/04/12 | 1 person | 2 people | Friday & Saturday |
| Standard | 312.00 | 312.00 | 390.00 |
| Deluxe | 339.00 | 339.00 | 423.00 |
| Junior Suite | 368.00 | 368.00 | 460.00 |
| Notes | ||||
| ** No children under the age of 16 are allowed. ** | ||||
| Mexican lodging taxes of 14% are NOT included in these rates. | ||||
| Rates subject to change without notice. | ||||
| All Rates in US Dollars. |
