Mayaland Rates
| 05/01/10 - 10/31/10 | 1 person | 2 people | 3 people | 4 people |
| Superior Room | 110.00 | 110.00 | 140.00 | 170.00 |
| Mayan Bungalow | 144.00 | 144.00 | 174.00 | 204.00 |
| Mayan Suite | 196.00 | 196.00 | 226.00 | 256.00 |
| 11/01/10 - 11/30/10 | 1 person | 2 people | 3 people | 4 people |
| Superior Room | 196.00 | 196.00 | 226.00 | 256.00 |
| Mayan Bungalow | 254.00 | 254.00 | 284.00 | 314.00 |
| Mayan Suite | 290.00 | 290.00 | 320.00 | 350.00 |
| 12/01/10 - 12/23/10 | 1 person | 2 people | 3 people | 4 people |
| Superior Room | 110.00 | 110.00 | 140.00 | 170.00 |
| Mayan Bungalow | 144.00 | 144.00 | 174.00 | 204.00 |
| Mayan Suite | 196.00 | 196.00 | 226.00 | 256.00 |
| 12/24/10 - 01/02/11 | 1 person | 2 people | 3 people | 4 people |
| Superior Room | 196.00 | 196.00 | 226.00 | 256.00 |
| Mayan Bungalow | 254.00 | 254.00 | 284.00 | 314.00 |
| Mayan Suite | 290.00 | 290.00 | 320.00 | 350.00 |
| 01/03/11 - 03/18/11 | 1 person | 2 people | 3 people | 4 people |
| Superior Room | 164.00 | 164.00 | 194.00 | 224.00 |
| Mayan Bungalow | 238.00 | 238.00 | 268.00 | 298.00 |
| Mayan Suite | 270.00 | 270.00 | 300.00 | 330.00 |
| 03/19/11 - 03/23/11 | 1 person | 2 people | 3 people | 4 people |
| Superior Room | 196.00 | 196.00 | 226.00 | 256.00 |
| Mayan Bungalow | 254.00 | 254.00 | 284.00 | 314.00 |
| Mayan Suite | 290.00 | 290.00 | 320.00 | 350.00 |
| 03/24/11 - 04/30/11 | 1 person | 2 people | 3 people | 4 people |
| Superior Room | 164.00 | 164.00 | 194.00 | 224.00 |
| Mayan Bungalow | 238.00 | 238.00 | 268.00 | 298.00 |
| Mayan Suite | 270.00 | 270.00 | 300.00 | 330.00 |
| 05/01/10 - 10/31/10 | 1 person | 2 people | 3 people | 4 people |
| Superior Room | 110.00 | 110.00 | 140.00 | 170.00 |
| Mayan Bungalow | 144.00 | 144.00 | 174.00 | 204.00 |
| Mayan Suite | 196.00 | 196.00 | 226.00 | 256.00 |
| Notes | ||||
| ** Children under the age of 12 are free. ** | ||||
| Meals and Mexican lodging taxes of 18% are NOT included in these rates. | ||||
| Rates subject to change without notice. | ||||
| All Rates in US Dollars. |
